Home  |  Location  |  Privacy  |  Contact  |  Rates  

Certificate of Deposit Information

Ottawa Savings Bank offers standard certificate of deposit terms from six-months to five years.

We also offer step-rate and penalty free certificates. Please call for the specific terms for each account.

The Annual Percentage Yield (APY) for CD's as :

Term Minimum Balance Interest Rate APY
6 month $2,500.00 1.39% 1.40%
9 month $1,000.00 1.74% 1.75%
12 month $1,000.00 1.79% 1.80%
18 month $1,000.00 1.89% 1.90%
24 month $1,000.00 1.99% 2.00%
30 month $1.000.00 2.04% 2.05%
36 month $1,000.00 2.24% 2.25%
48 month $1,000.00 2.39% 2.40%
60 month $1,000.00 2.98% 3.00%

An early withdrawal penalty may apply to certificate accounts.

*Rates may change after the account is opened. Rates are accurate as of the above date and are subject to change at any time.